|
Parish | Peculiar | Pedantry | Personal | Photography | Photos | Plateways | Positronics | Post | Professional | Programme | Programming | Places | Private |
Navigating these pages: In the following itinerary, there are several columns describing the day. Text within [brackets] in the heading line explains the purpose of the link to the corresponding item.
Within the diary entries, the date heading is a link to the photo page (as for the itinerary). The day of the week/ordinal number is a link back to the itinerary, and the day's title is a link to the track (as for the itinerary).
These pages are under construction, and may have anomalous entries. Note that the pages will change over time as I edit in travel progress. Note also that when the document refers to 'John', the author is assumed, unless stated otherwise. Entries in red still require attention. Where an entry is preceded by a © symbol, it means that the entry has not been fully completed.
Items listed under Documents are not publically available. Access to private documents is restricted.
Day | Date | Time | Place | Blog | Track | Sleep | Notes | To Pay | Due | Steps | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 28 Sep (Sun) | 1425-1750 | QF 704 MEL-CNS | Melbourne to Cairns | TBA | ||||||
1 | 29 Sep (Mon) | TBA | |||||||||
1 | 30 Sep (Tue) | TBA | |||||||||
3 | 01 Oct (Wed) | TBA | |||||||||
4 | 02 Oct (Thu) | TBA | |||||||||
5 | 03 Oct (Fri) | TBA | |||||||||
6 | 04 Oct (Sat) | TBA | |||||||||
7 | 05 Oct (Sun) | 0945-1200 | JQ 893 CNS-OOL | Cairns to O'Reilly's | TBA | ||||||
8 | 06 Oct (Mon) | TBA | |||||||||
9 | 07 Oct (Tue) | TBA | |||||||||
10 | 08 Oct (Wed) | TBA | |||||||||
11 | 09 Oct (Thu) | 1455-1820 | VA 742 OOL-MEL | O'Reilly's to Melbourne | TBA |
This page is copyright, and maintained by John Hurst. | ![]() |
58 accesses all since 15 Jul 2025 |
![]() ![]() ![]() |
Local servers:
Localhost
Newport
Albury
Burnley
Geelong
Jeparit
Reuilly
Spencer
(accessible only on local network.)
|